NATIONAL Australia Bank chief executive Cameron Clyne stands to be awarded almost $4 million worth of bonuses.
The bank's shareholders willvote on the grant of performance rights to Mr Clyne and the bank's director of finance Mark Joiner in December, just months after NAB posted a 22 per cent drop in full yearnet profit to $4.08 billion.
Mr Clyne stands to be awarded up to $1.2 million in NAB shares under short-term incentives, and up to$2.7m in shares as part of long-term incentives.
Mr Joiner could be granted shares worth more than$1.5m.
The long-term incentive performance rights will be subject to the achievement of a performance hurdle, NAB said in its notice of annual general meeting issued today.
Banking and finance News,stock watch, economic report and investment tips and avenues.
Showing posts with label Australia banks. Show all posts
Showing posts with label Australia banks. Show all posts
Sunday, 11 November 2012
Clyne National Australia Bank CEO set to reap $4m bonus
Labels:
Australia banks,
Banking and finance
Blogger and Finance Consultant
Friday, 9 November 2012
Banks Found Australia full list
ADELAIDE BANK LIMITED +61 8 8300 6000
ADVANCE BANK AUSTRALIA LIMITED +61 2 9236 1511
ALLIED BANKING CORPORATION AUSTRALIA +61 2 9415 4643
AMP BANK LIMITED +61 2 9257 8444
ARAB BANK +61 2 9377 8900
ARAB BANK AUSTRALIA LIMITED +61 2 9377 8900
AUSBIL DEXIA LIMITED +61 2 9259 0200
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED. +61 3 9273 5555
AUSTRAL MORTGAGE CORPORATION +61 2 9299 1833
BANK OF AMERICA, N.A. SYDNEY +61 2 9931 4200
BANK OF CYPRUS AUSTRALIA +61 3 8627 2745
BANK OF MELBOURNE +61 3 9520 0000
BANK OF QUEENSLAND LIMITED +61 4 3212 3494
BANK OF SCOTLAND INTERNATIONAL +61 2 8299 8853
BANK OF SOUTH AUSTRALIA LIMITED +61 8 210 4758
BANK OF TOKYO-MITSUBISHI LTD. +61 2 9296 1111
BANK OF WESTERN AUSTRALIA LTD (BANKWEST) +61 1 8001 99535
BANKSIA FINALCIAL GROUP +61 3 9602 0000
BANKSMART NA
BENDIGO BANK +61 1 3003 61911
BNP PARIBAS +61 2 9216 8633
CIBC - CANADIAN IMPERIAL BANK OF COMMERCE +61 2 9275 1300
CITIBANK LIMITED +61 2 9239 9100
COLONIAL FIRST STATE GLOBAL ASSET MANAGEMENT +61 2 9273 3000
COMMONWEALTH BANK OF AUSTRALIA +61 2 9378 2000
CREDIT SUISSE (INVESTMENT BANKING) +61 2 8205 4400
CREDIT UNION SERVICES CORPORATION +61 3 9286 4536
DEUTSCHE BANK +61 3 9270 4171
ELDERS RURAL BANK +61 1 3006 60115
ENDEAVOUR CREDIT UNION +61 2 9391 8044
GE MONEY +61 3 9921 6857
GOLDMAN SACHS JBWERE PTY LTD +61 3 9 679 1111
HERITAGE BUILDING SOCIETY +61 746 90 9000
HSBC BANK AUSTRALIA LIMITED +61 2 9255 2888
ILLAWARRA MUTUAL BUILDING SOCIETY LTD +61 2 4227 9111
INDUSTRIAL AND COMMERCIAL BANK OF CHINA +61 2 9233 2233
ING BANK AUSTRALIA +61 2 9028 4000
ING BANK NV +61 2 9234 8111
INVESTEC BANK (AUSTRALIA) LIMITED +61 2 9293 2000
KEB AUSTRALIA LTD. +61 2 9251 3355
LAIKI BANK AUSTRALIA LIMITED +61 2 8262 9000
MACQUAIRE GROUP +61 3 0036 5585
MACQUARIE BANK +61 2 8232 3333
MEMBERS EQUITY BANK +61 3 9605 6701
METWAY BANK +61 7 3362 2222
NATIONAL AUSTRALIA BANK LIMITED +61 3 8641 9083
NEW ENGLAND CREDIT UNION LTD. +61 2 6776 0444
POLICE CREDIT UNION LIMITED +61 8 8208 5761
PRIMARY INDUSTRY BANK OF AUSTRALIA LIMITED NA
RABOBANK AUSTRALIA LIMITED +61 2 8115 4000
RESERVE BANK OF AUSTRALIA +61 2 9551 8111
SCHRODER INVESTMENT MANAGEMENT AUSTRALIALIMITED +61 2 9210 9200
SGE CREDIT UNION +61 2 9891 4489
STANDARD CHARTERED BANK +61 2 9232 9333
ST. GEORGE BANK LIMITED +61 2 952 1111
SUNCORP METWAY BANK LIMITED +61 7 3362 1222
THE TORONTO-DOMINIONBANK +61 2 9619 8888
UBS IN SYDNEY +61 2 9324 2000
UNITED OVERSEAS BANK LIMITED
ADVANCE BANK AUSTRALIA LIMITED +61 2 9236 1511
ALLIED BANKING CORPORATION AUSTRALIA +61 2 9415 4643
AMP BANK LIMITED +61 2 9257 8444
ARAB BANK +61 2 9377 8900
ARAB BANK AUSTRALIA LIMITED +61 2 9377 8900
AUSBIL DEXIA LIMITED +61 2 9259 0200
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED. +61 3 9273 5555
AUSTRAL MORTGAGE CORPORATION +61 2 9299 1833
BANK OF AMERICA, N.A. SYDNEY +61 2 9931 4200
BANK OF CYPRUS AUSTRALIA +61 3 8627 2745
BANK OF MELBOURNE +61 3 9520 0000
BANK OF QUEENSLAND LIMITED +61 4 3212 3494
BANK OF SCOTLAND INTERNATIONAL +61 2 8299 8853
BANK OF SOUTH AUSTRALIA LIMITED +61 8 210 4758
BANK OF TOKYO-MITSUBISHI LTD. +61 2 9296 1111
BANK OF WESTERN AUSTRALIA LTD (BANKWEST) +61 1 8001 99535
BANKSIA FINALCIAL GROUP +61 3 9602 0000
BANKSMART NA
BENDIGO BANK +61 1 3003 61911
BNP PARIBAS +61 2 9216 8633
CIBC - CANADIAN IMPERIAL BANK OF COMMERCE +61 2 9275 1300
CITIBANK LIMITED +61 2 9239 9100
COLONIAL FIRST STATE GLOBAL ASSET MANAGEMENT +61 2 9273 3000
COMMONWEALTH BANK OF AUSTRALIA +61 2 9378 2000
CREDIT SUISSE (INVESTMENT BANKING) +61 2 8205 4400
CREDIT UNION SERVICES CORPORATION +61 3 9286 4536
DEUTSCHE BANK +61 3 9270 4171
ELDERS RURAL BANK +61 1 3006 60115
ENDEAVOUR CREDIT UNION +61 2 9391 8044
GE MONEY +61 3 9921 6857
GOLDMAN SACHS JBWERE PTY LTD +61 3 9 679 1111
HERITAGE BUILDING SOCIETY +61 746 90 9000
HSBC BANK AUSTRALIA LIMITED +61 2 9255 2888
ILLAWARRA MUTUAL BUILDING SOCIETY LTD +61 2 4227 9111
INDUSTRIAL AND COMMERCIAL BANK OF CHINA +61 2 9233 2233
ING BANK AUSTRALIA +61 2 9028 4000
ING BANK NV +61 2 9234 8111
INVESTEC BANK (AUSTRALIA) LIMITED +61 2 9293 2000
KEB AUSTRALIA LTD. +61 2 9251 3355
LAIKI BANK AUSTRALIA LIMITED +61 2 8262 9000
MACQUAIRE GROUP +61 3 0036 5585
MACQUARIE BANK +61 2 8232 3333
MEMBERS EQUITY BANK +61 3 9605 6701
METWAY BANK +61 7 3362 2222
NATIONAL AUSTRALIA BANK LIMITED +61 3 8641 9083
NEW ENGLAND CREDIT UNION LTD. +61 2 6776 0444
POLICE CREDIT UNION LIMITED +61 8 8208 5761
PRIMARY INDUSTRY BANK OF AUSTRALIA LIMITED NA
RABOBANK AUSTRALIA LIMITED +61 2 8115 4000
RESERVE BANK OF AUSTRALIA +61 2 9551 8111
SCHRODER INVESTMENT MANAGEMENT AUSTRALIALIMITED +61 2 9210 9200
SGE CREDIT UNION +61 2 9891 4489
STANDARD CHARTERED BANK +61 2 9232 9333
ST. GEORGE BANK LIMITED +61 2 952 1111
SUNCORP METWAY BANK LIMITED +61 7 3362 1222
THE TORONTO-DOMINIONBANK +61 2 9619 8888
UBS IN SYDNEY +61 2 9324 2000
UNITED OVERSEAS BANK LIMITED
Labels:
Australia banks,
Banking and finance
Blogger and Finance Consultant
Subscribe to:
Posts (Atom)